
New Mexico County Population Estimates, 1980-1995 1
| AREA | 1980 | 1985 | 1990 | 1995 | CHANGE | PERCENT |
| NEW MEXICO | 1,303,303 | 1,438,360 | 1,519,908 | 1,685,401 | 382,098 | 29.32% |
| Bernalillo | 420,262 | 452,555 | 481,979 | 522,328 | 102,066 | 24.29% |
| Catron | 2,720 | 2,594 | 2,568 | 2,719 | -1 | -0.04% |
| Chaves | 51,103 | 56,517 | 58,040 | 61,770 | 10,667 | 20.87% |
| Cibola | 30,347 | 24,372 | 23,710 | 25,166 | -5,181 | -17.07% |
| Colfax | 13,667 | 14,185 | 12,912 | 13,860 | 193 | 1.41% |
| Curry | 42,019 | 42,890 | 42,275 | 47,464 | 5,445 | 12.96% |
| De_Baca | 2,454 | 2,441 | 2,251 | 2,373 | -81 | -3.30% |
| Dona_Ana | 96,340 | 116,321 | 136,510 | 158,849 | 62,509 | 64.88% |
| Eddy | 47,855 | 52,477 | 48,744 | 52,758 | 4,903 | 10.25% |
| Grant | 26,204 | 26,852 | 27,712 | 30,076 | 3,872 | 14.78% |
| Guadalupe | 4,496 | 4,409 | 4,144 | 4,075 | -421 | -9.36% |
| Harding | 1,090 | 944 | 985 | 913 | -177 | -16.24% |
| Hidalgo | 6,049 | 6,434 | 5,949 | 6,259 | 210 | 3.47% |
| Lea | 55,993 | 65,293 | 55,518 | 56,793 | 800 | 1.43% |
| Lincoln | 10,997 | 13,359 | 12,224 | 14,853 | 3,856 | 35.06% |
| Los_Alamos | 17,599 | 17,928 | 18,140 | 18,604 | 1,005 | 5.71% |
| Luna | 15,585 | 17,062 | 18,155 | 22,121 | 6,536 | 41.94% |
| McKinley | 56,536 | 60,879 | 61,247 | 66,991 | 10,455 | 18.49% |
| Mora | 4,205 | 4,532 | 4,269 | 4,581 | 376 | 8.94% |
| Otero | 44,665 | 50,312 | 51,791 | 55,027 | 10,362 | 23.20% |
| Quay | 10,577 | 11,750 | 10,800 | 10,488 | -89 | -0.84% |
| Rio_Arriba | 29,282 | 32,197 | 34,505 | 36,959 | 7,677 | 26.22% |
| Roosevelt | 15,695 | 16,623 | 16,760 | 18,465 | 2,770 | 17.65% |
| Sandoval | 34,400 | 46,902 | 64,032 | 79,781 | 45,381 | 131.92% |
| San_Juan | 81,433 | 91,644 | 91,501 | 100,470 | 19,037 | 23.38% |
| San_Miguel | 22,751 | 25,337 | 25,766 | 28,490 | 5,739 | 25.23% |
| Santa_Fe | 75,519 | 85,676 | 99,489 | 116,414 | 40,895 | 54.15% |
| Sierra | 8,454 | 9,191 | 9,985 | 10,600 | 2,146 | 25.38% |
| Socorro | 12,566 | 14,081 | 14,778 | 15,853 | 3,287 | 26.16% |
| Taos | 19,456 | 22,545 | 23,184 | 25,581 | 6,125 | 31.48% |
| Torrance | 7,491 | 8,530 | 10,304 | 12,835 | 5,344 | 71.34% |
| Union | 4,725 | 4,912 | 4,106 | 4,139 | -586 | -12.40% |
| Valencia | 30,768 | 36,616 | 45,575 | 57,746 | 26,978 | 87.68% |
--------------------------------------------------------------------------
1 Data courtesy Bureau of Business and Economic Research, University of New Mexico
Click here for The State of New Mexico Official Web Site